魯班尺——門口尺寸參照表
門口尺寸參照表 cm
財 | 病 | ||||||
財?shù)?/p> | 金童 | 六合 | 迎福 | 退財 | 訴事 | 牢執(zhí) | 孤寡 |
0.000 | 1.339 | 2.678 | 4.018 | 5.357 | 6.696 | 8.035 | 9.374 |
42.855 | 44.194 | 45.533 | 46.872 | 48.212 | 49.551 | 50.890 | 52.229 |
85.710 | 87.049 | 88.388 | 89.727 | 91.067 | 92.406 | 93.745 | 95.084 |
128.565 | 129.904 | 131.243 | 132.582 | 133.922 | 135.261 | 136.600 | 137.939 |
171.419 | 172.759 | 174.098 | 175.437 | 176.777 | 178.115 | 179.455 | 180.794 |
214.274 | 215.613 | 216.953 | 218.292 | 219.632 | 220.310 | 222.310 | 223.649 |
257.129 | 258.468 | 259.808 | 261.147 | 262.487 | 263.165 | 265.165 | 266.504 |
299.984 | 301.323 | 302.663 | 304.002 | 305.342 | 306.02 | 308.02 | 309.359 |
342.839 | 344.178 | 345.518 | 346.857 | 348.197 | 348.875 | 350.875 | 352.214 |
385.694 | 387.033 | 388.373 | 389.712 | 391.052 | 391.73 | 393.73 | 395.069 |
428.549 | 429.888 | 431.228 | 432.567 | 433.907 | 434.585 | 436.585 | 437.924 |
471.404 | 472.743 | 474.083 | 475.422 | 476.762 | 477.44 | 479.44 | 480.779 |
514.259 | 515.598 | 516.938 | 518.277 | 519.617 | 520.295 | 522.295 | 523.634 |
557.114 | 558.453 | 559.793 | 561.132 | 562.472 | 563.15 | 565.15 | 566.489 |
599.969 | 601.308 | 602.648 | 603.987 | 605.327 | 606.005 | 608.005 | 609.344 |
642.824 | 644.163 | 645.503 | 646.842 | 648.182 | 648.86 | 650.86 | 652.199 |
685.679 | 687.018 | 688.358 | 689.697 | 691.037 | 691.715 | 693.715 | 695.054 |
728.534 | 729.873 | 731.213 | 732.552 | 733.892 | 734.57 | 736.57 | 737.909 |
771.389 | 772.728 | 774.068 | 775.407 | 776.747 | 777.425 | 779.425 | 780.764 |
814.244 | 815.583 | 816.923 | 818.262 | 819.602 | 820.28 | 822.28 | 823.619 |
857.099 | 858.438 | 859.778 | 861.117 | 862.457 | 863.135 | 865.135 | 866.474 |
899.954 | 901.293 | 902.633 | 903.972 | 905.312 | 905.99 | 907.99 | 909.329 |
942.809 | 944.148 | 945.488 | 946.827 | 948.167 | 948.845 | 950.845 | 952.184 |
985.664 | 987.003 | 988.343 | 989.682 | 991.022 | 991.7 | 993.7 | 995.039 |
1,028.519 | 1,029.858 | 1,031.198 | 1,032.537 | 1,033.877 | 1,034.555 | 1,036.555 | 1,037.894 |
1,071.374 | 1,072.713 | 1,074.053 | 1,075.392 | 1,076.732 | 1,077.41 | 1,079.41 | 1,080.749 |
1,114.229 | 1,115.568 | 1,116.908 | 1,118.247 | 1,119.587 | 1,120.265 | 1,122.265 | 1,123.604 |
1,157.084 | 1,158.423 | 1,159.763 | 1,161.102 | 1,162.442 | 1,163.12 | 1,165.12 | 1,166.459 |
1,199.939 | 1,201.278 | 1,202.618 | 1,203.957 | 1,205.297 | 1,205.975 | 1,207.975 | 1,209.314 |
1,242.794 | 1,244.133 | 1,245.473 | 1,246.812 | 1,248.152 | 1,248.83 | 1,250.83 | 1,252.169 |
1,285.649 | 1,286.988 | 1,288.328 | 1,289.667 | 1,291.007 | 1,291.685 | 1,293.685 | 1,295.024 |
1,328.504 | 1,329.843 | 1,331.183 | 1,332.522 | 1,333.862 | 1,334.54 | 1,336.54 | 1,337.879 |
1,371.359 | 1,372.698 | 1,374.038 | 1,375.377 | 1,376.717 | 1,377.395 | 1,379.395 | 1,380.734 |
1,414.214 | 1,415.553 | 1,416.893 | 1,418.232 | 1,419.572 | 1,420.25 | 1,422.25 | 1,423.589 |
1,457.069 | 1,458.408 | 1,459.748 | 1,461.087 | 1,462.427 | 1,463.105 | 1,465.105 | 1,466.444 |
1,499.924 | 1,501.263 | 1,502.603 | 1,503.942 | 1,505.282 | 1,505.96 | 1,507.96 | 1,509.299 |
1,542.779 | 1,544.118 | 1,545.458 | 1,546.797 | 1,548.137 | 1,548.815 | 1,550.815 | 1,552.154 |
1,585.634 | 1,586.973 | 1,588.313 | 1,589.652 | 1,590.992 | 1,591.67 | 1,593.67 | 1,595.009 |
1,628.489 | 1,629.828 | 1,631.168 | 1,632.507 | 1,633.847 | 1,634.525 | 1,636.525 | 1,637.864 |
1,671.344 | 1,672.683 | 1,674.023 | 1,675.362 | 1,676.702 | 1,677.38 | 1,679.38 | 1,680.719 |
門口尺寸參照表 cm
離 | 義 | ||||||
長庚 | 劫財 | 官鬼 | 失脫 | 添丁 | 溢利 | 貴子 | 大吉 |
10.714 | 12.053 | 13.392 | 14.731 | 16.071 | 17.41 | 18.749 | 20.088 |
53.569 | 54.908 | 56.247 | 57.586 | 58.926 | 60.265 | 61.604 | 62.943 |
96.424 | 97.763 | 99.102 | 100.441 | 101.781 | 103.12 | 104.459 | 105.798 |
139.279 | 140.618 | 141.957 | 143.296 | 144.636 | 145.975 | 147.314 | 148.653 |
182.134 | 183.473 | 184.812 | 186.151 | 187.491 | 188.83 | 190.169 | 191.508 |
224.989 | 226.328 | 227.667 | 229.006 | 230.346 | 231.685 | 233.024 | 234.363 |
267.844 | 269.183 | 270.522 | 271.861 | 273.201 | 274.54 | 275.879 | 277.218 |
310.699 | 312.038 | 313.377 | 314.716 | 316.056 | 317.395 | 318.734 | 320.073 |
353.554 | 354.893 | 356.232 | 357.571 | 358.911 | 360.25 | 361.589 | 362.928 |
396.409 | 397.748 | 399.087 | 400.426 | 401.766 | 403.105 | 404.444 | 405.783 |
439.264 | 440.603 | 441.942 | 443.281 | 444.621 | 445.96 | 447.299 | 448.638 |
482.119 | 483.458 | 484.797 | 486.136 | 487.476 | 488.815 | 490.154 | 491.493 |
524.974 | 526.313 | 527.652 | 528.991 | 530.331 | 531.67 | 533.009 | 534.348 |
567.829 | 569.168 | 570.507 | 571.846 | 573.186 | 574.525 | 575.864 | 577.203 |
610.684 | 612.023 | 613.362 | 614.701 | 616.041 | 617.38 | 618.719 | 620.058 |
653.539 | 654.878 | 656.217 | 657.556 | 658.896 | 660.235 | 661.574 | 662.913 |
696.394 | 697.733 | 699.072 | 700.411 | 701.751 | 703.09 | 704.429 | 705.768 |
739.249 | 740.588 | 741.927 | 743.266 | 744.606 | 745.945 | 747.284 | 748.623 |
782.104 | 783.443 | 784.782 | 786.121 | 787.461 | 788.8 | 790.139 | 791.478 |
824.959 | 826.298 | 827.637 | 828.976 | 830.316 | 831.655 | 832.994 | 834.333 |
867.814 | 869.153 | 870.492 | 871.831 | 873.171 | 874.51 | 875.849 | 877.188 |
910.669 | 912.008 | 913.347 | 914.686 | 916.026 | 917.365 | 918.704 | 920.043 |
953.524 | 954.863 | 956.202 | 957.541 | 958.881 | 960.22 | 961.559 | 962.898 |
996.379 | 997.718 | 999.057 | 1000.396 | 1001.736 | 1003.075 | 1004.414 | 1005.753 |
1039.234 | 1040.573 | 1041.912 | 1043.251 | 1044.591 | 1045.93 | 1047.269 | 1048.608 |
1082.089 | 1083.428 | 1084.767 | 1086.106 | 1087.446 | 1088.785 | 1090.124 | 1091.463 |
1124.944 | 1126.283 | 1127.622 | 1128.961 | 1130.301 | 1131.64 | 1132.979 | 1134.318 |
1167.799 | 1169.138 | 1170.477 | 1171.816 | 1173.156 | 1174.495 | 1175.834 | 1177.173 |
1210.654 | 1211.993 | 1213.332 | 1214.671 | 1216.011 | 1217.35 | 1218.689 | 1220.028 |
1253.509 | 1254.848 | 1256.187 | 1257.526 | 1258.866 | 1260.205 | 1261.544 | 1262.883 |
1296.364 | 1297.703 | 1299.042 | 1300.381 | 1301.721 | 1303.06 | 1304.399 | 1305.738 |
1339.219 | 1340.558 | 1341.897 | 1343.236 | 1344.576 | 1345.915 | 1347.254 | 1348.593 |
1382.074 | 1383.413 | 1384.752 | 1386.091 | 1387.431 | 1388.77 | 1390.109 | 1391.448 |
1424.929 | 1426.268 | 1427.607 | 1428.946 | 1430.286 | 1431.625 | 1432.964 | 1434.303 |
1467.784 | 1469.123 | 1470.462 | 1471.801 | 1473.141 | 1474.48 | 1475.819 | 1477.158 |
1510.639 | 1511.976 | 1513.317 | 1514.656 | 1515.996 | 1517.335 | 1518.674 | 1520.013 |
1553.494 | 1554.831 | 1556.172 | 1557.511 | 1558.851 | 1560.19 | 1561.529 | 1562.868 |
1596.349 | 1597.686 | 1599.027 | 1600.366 | 1601.706 | 1603.045 | 1604.384 | 1605.723 |
1639.204 | 1640.541 | 1641.882 | 1643.221 | 1644.561 | 1645.9 | 1647.239 | 1648.578 |
1682.059 | 1683.396 | 1684.737 | 1686.076 | 1687.416 | 1688.755 | 1690.094 | 1691.433 |
門口尺寸參照表 cm
官 | 劫 | ||||||
順科 | 橫財 | 進益 | 富貴 | 死別 | 退口 | 離鄉(xiāng) | 財失 |
21.427 | 22.767 | 24.106 | 25.445 | 26.784 | 28.123 | 29.463 | 30.802 |
64.282 | 65.622 | 66.961 | 68.3 | 69.639 | 70.978 | 72.318 | 73.657 |
107.137 | 108.477 | 109.816 | 111.155 | 112.494 | 113.833 | 115.173 | 116.512 |
149.992 | 151.332 | 152.671 | 154.01 | 155.349 | 156.688 | 158.028 | 159.367 |
192.847 | 194.187 | 195.526 | 196.865 | 198.204 | 199.543 | 200.883 | 202.222 |
235.702 | 237.042 | 238.381 | 239.72 | 241.059 | 242.398 | 243.738 | 245.077 |
278.557 | 279.897 | 281.236 | 282.575 | 283.914 | 285.253 | 286.593 | 287.932 |
321.412 | 322.752 | 324.091 | 325.43 | 326.769 | 328.108 | 329.448 | 330.787 |
364.267 | 365.607 | 366.946 | 368.285 | 369.624 | 370.963 | 372.303 | 373.642 |
407.122 | 408.462 | 409.801 | 411.14 | 412.479 | 413.818 | 415.158 | 416.497 |
449.977 | 451.317 | 452.656 | 453.995 | 455.334 | 456.673 | 458.013 | 459.352 |
492.832 | 494.172 | 495.511 | 496.85 | 498.189 | 499.528 | 500.868 | 502.207 |
535.687 | 537.027 | 538.366 | 539.705 | 541.044 | 542.383 | 543.723 | 545.062 |
578.542 | 579.882 | 581.221 | 582.56 | 583.899 | 585.238 | 586.578 | 587.917 |
621.397 | 622.737 | 624.076 | 625.415 | 626.754 | 628.093 | 629.433 | 630.772 |
664.252 | 665.592 | 666.931 | 668.27 | 669.609 | 670.948 | 672.288 | 673.627 |
707.107 | 708.447 | 709.786 | 711.125 | 712.464 | 713.803 | 715.143 | 716.482 |
749.962 | 751.302 | 752.641 | 753.98 | 755.319 | 756.658 | 757.998 | 759.337 |
792.817 | 794.157 | 795.496 | 796.835 | 798.174 | 799.513 | 800.853 | 802.192 |
835.672 | 837.012 | 838.351 | 839.69 | 841.029 | 842.368 | 843.708 | 845.047 |
878.527 | 879.867 | 881.206 | 882.545 | 883.884 | 885.223 | 886.563 | 887.902 |
921.382 | 922.722 | 924.061 | 925.4 | 926.739 | 928.078 | 929.418 | 930.757 |
964.237 | 965.577 | 966.916 | 968.255 | 969.594 | 970.933 | 972.273 | 973.612 |
1007.092 | 1008.432 | 1009.771 | 1011.11 | 1012.449 | 1013.788 | 1015.128 | 1016.467 |
1049.947 | 1051.287 | 1052.626 | 1053.965 | 1055.304 | 1056.643 | 1057.983 | 1059.322 |
1092.802 | 1094.142 | 1095.481 | 1096.82 | 1098.159 | 1099.498 | 1100.838 | 1102.177 |
1135.657 | 1136.997 | 1138.336 | 1139.675 | 1141.014 | 1142.353 | 1143.693 | 1145.032 |
1178.512 | 1179.852 | 1181.191 | 1182.53 | 1183.869 | 1185.208 | 1186.548 | 1187.887 |
1221.367 | 1222.707 | 1224.046 | 1225.385 | 1226.724 | 1228.063 | 1229.403 | 1230.742 |
1264.222 | 1265.562 | 1266.901 | 1268.24 | 1269.579 | 1270.918 | 1272.258 | 1273.597 |
1307.077 | 1308.417 | 1309.756 | 1311.095 | 1312.434 | 1313.773 | 1315.113 | 1316.452 |
1349.932 | 1351.272 | 1352.611 | 1353.95 | 1355.289 | 1356.628 | 1357.968 | 1359.307 |
1392.787 | 1394.127 | 1395.466 | 1396.805 | 1398.144 | 1399.483 | 1400.823 | 1402.162 |
1435.642 | 1436.982 | 1438.321 | 1439.66 | 1440.999 | 1442.338 | 1443.678 | 1445.017 |
1478.497 | 1479.837 | 1481.176 | 1482.515 | 1483.854 | 1485.193 | 1486.533 | 1487.872 |
1521.352 | 1522.692 | 1524.031 | 1525.37 | 1526.709 | 1528.048 | 1529.388 | 1530.727 |
1564.207 | 1565.547 | 1566.886 | 1568.225 | 1569.564 | 1570.903 | 1572.243 | 1573.582 |
1607.062 | 1608.402 | 1609.741 | 1611.08 | 1612.419 | 1613.758 | 1615.098 | 1616.437 |
1649.917 | 1651.257 | 1652.596 | 1653.935 | 1655.274 | 1656.613 | 1657.953 | 1659.292 |
1,691.855 | 1,694.112 | 1,695.451 | 1,696.25 | 1,698.129 | 1,699.468 | 1700.808 | 1702.147 |
門口尺寸參照表 cm
害 | 本 | ||||||
災至 | 死絕 | 病臨 | 口舌 | 財至 | 登科 | 進寶 | 興旺 |
32.141 | 33.48 | 34.82 | 36.159 | 37.498 | 38.837 | 40.176 | 41.516 |
74.996 | 76.335 | 77.675 | 79.014 | 80.353 | 81.692 | 83.031 | 84.371 |
117.851 | 119.19 | 120.53 | 121.869 | 123.208 | 124.547 | 125.886 | 127.226 |
160.706 | 162.045 | 163.385 | 164.724 | 166.063 | 167.402 | 168.741 | 170.081 |
203.561 | 204.9 | 206.24 | 207.579 | 208.918 | 210.257 | 211.596 | 212.936 |
246.416 | 247.755 | 249.095 | 250.434 | 251.773 | 253.112 | 254.451 | 255.791 |
289.271 | 290.61 | 291.95 | 293.289 | 294.628 | 295.967 | 297.306 | 298.646 |
332.126 | 333.465 | 334.805 | 336.144 | 337.483 | 338.822 | 340.161 | 341.501 |
374.981 | 376.32 | 377.66 | 378.999 | 380.338 | 381.677 | 383.016 | 384.356 |
417.836 | 419.175 | 420.515 | 421.854 | 423.193 | 424.532 | 425.871 | 427.211 |
460.691 | 462.03 | 463.37 | 464.709 | 466.048 | 467.387 | 468.726 | 470.066 |
503.546 | 504.885 | 506.225 | 507.564 | 508.903 | 510.242 | 511.581 | 512.921 |
546.401 | 547.74 | 549.08 | 550.419 | 551.758 | 553.097 | 554.436 | 555.776 |
589.256 | 590.595 | 591.935 | 593.274 | 594.613 | 595.952 | 597.291 | 598.631 |
632.111 | 633.45 | 634.79 | 636.129 | 637.468 | 638.807 | 640.146 | 641.486 |
674.966 | 676.305 | 677.645 | 678.984 | 680.323 | 681.662 | 683.001 | 684.341 |
717.821 | 719.16 | 720.5 | 721.839 | 723.178 | 724.517 | 725.856 | 727.196 |
760.676 | 762.015 | 763.355 | 764.694 | 766.033 | 767.372 | 768.711 | 770.051 |
803.531 | 804.87 | 806.21 | 807.549 | 808.888 | 810.227 | 811.566 | 812.906 |
846.386 | 847.725 | 849.065 | 850.404 | 851.743 | 853.082 | 854.421 | 855.761 |
889.241 | 890.58 | 891.92 | 893.259 | 894.598 | 895.937 | 897.276 | 898.616 |
932.096 | 933.435 | 934.775 | 936.114 | 937.453 | 938.792 | 940.131 | 941.471 |
974.951 | 976.29 | 977.63 | 978.969 | 980.308 | 981.647 | 982.986 | 984.326 |
1017.806 | 1019.145 | 1020.485 | 1021.824 | 1023.163 | 1024.502 | 1025.841 | 1027.181 |
1060.661 | 1062 | 1063.34 | 1064.679 | 1066.018 | 1067.357 | 1068.696 | 1070.036 |
1103.516 | 1104.855 | 1106.195 | 1107.534 | 1108.873 | 1110.212 | 1111.551 | 1112.891 |
1146.371 | 1147.71 | 1149.05 | 1150.389 | 1151.728 | 1153.067 | 1154.406 | 1155.746 |
1189.226 | 1190.565 | 1191.905 | 1193.244 | 1194.583 | 1195.922 | 1197.261 | 1198.601 |
1232.081 | 1233.42 | 1234.76 | 1236.099 | 1237.438 | 1238.777 | 1240.116 | 1241.456 |
1274.936 | 1276.275 | 1277.615 | 1278.954 | 1280.293 | 1281.632 | 1282.971 | 1284.311 |
1317.791 | 1319.13 | 1320.47 | 1321.809 | 1323.148 | 1324.487 | 1325.826 | 1327.166 |
1360.646 | 1361.985 | 1363.325 | 1364.664 | 1366.003 | 1367.342 | 1368.681 | 1370.021 |
1403.501 | 1404.84 | 1406.18 | 1407.519 | 1408.858 | 1410.197 | 1411.536 | 1412.876 |
1446.356 | 1447.695 | 1449.035 | 1450.374 | 1451.713 | 1453.052 | 1454.391 | 1455.731 |
1489.211 | 1490.55 | 1491.89 | 1493.229 | 1494.568 | 1495.907 | 1497.246 | 1498.586 |
1532.066 | 1533.405 | 1534.745 | 1536.084 | 1537.423 | 1538.762 | 1540.101 | 1541.441 |
1574.921 | 1576.26 | 1577.6 | 1578.939 | 1580.278 | 1581.617 | 1582.956 | 1584.296 |
1617.776 | 1619.115 | 1620.455 | 1621.794 | 1623.133 | 1624.472 | 1625.811 | 1627.151 |
1660.631 | 1661.97 | 1663.31 | 1664.649 | 1665.988 | 1667.327 | 1668.666 | 1670.006 |
1703.486 | 1704.825 | 1706.165 | 1707.504 | 1708.843 | 1710.182 | 1711.521 | 1712.861 |
聯(lián)系客服