美國(guó)綜合性大學(xué)2013年排行榜
2013排名 | 學(xué)校名稱 | 學(xué)校所在地 | 錄取率 |
1 | 哈佛大學(xué)Harvard University | Cambridge [MA] | 6.3% |
1 | 普林斯頓大學(xué)Princeton University | Princeton [NJ] | 8.5% |
3 | 耶魯大學(xué)Yale University | New Haven [CT] | 7.7% |
4 | 哥倫比亞大學(xué)Columbia University | New York [NY] | 7.0% |
4 | 芝加哥大學(xué)University of Chicago | Chicago [IL] | 16.3% |
6 | 麻省理工學(xué)院M.I.T. | Cambridge [MA] | 9.7% |
6 | 斯坦福大學(xué)Stanford University | Stanford [CA] | 7.1% |
8 | 杜克大學(xué)Duke University | Durham [NC] | 14.0% |
8 | 賓夕法尼亞大學(xué)University of Pennsylvania | Philadelphia [PA] | 12.4% |
10 | 加州理工學(xué)院California Institute of Technology | Pasadena [CA] | 12.8% |
10 | 達(dá)特茅斯學(xué)院Dartmouth College | Hanover [NH] | 10.1% |
12 | 西北大學(xué)Northwestern University | Evanston [IL] | 18.0% |
13 | 約翰霍普金斯大學(xué)Johns Hopkins University | Baltimore [MD] | 18.4% |
14 | 華盛頓大學(xué)-圣路易斯Washington U. in St.Louis | St. Louis [MO] | 16.5% |
15 | 布朗大學(xué)Brown University | Providence[RI] | 8.9% |
15 | 康奈爾大學(xué)Cornell University | Ithaca [NY] | 18.0% |
17 | 萊斯大學(xué)Rice University | Houston [TX] | 18.8% |
17 | 圣母大學(xué)University of Notre Dame | Notre Dame [IN] | 24.3% |
17 | 范德比爾特大學(xué)Vanderbilt University | Nashville [TN] | 16.4% |
20 | 阿默利大學(xué)Emory University | Atlanta [GA] | 26.7% |
21 | 喬治城大學(xué)Georgetown University | Washington [DC] | 18.1% |
21 | 加州大學(xué)-伯克利U. of California—Berkeley | Berkeley [CA] | 21.6% |
23 | 卡內(nèi)基梅隆大學(xué)Carnegie Mellon University | Pittsburgh [PA] | 30.4% |
24 | 加州大學(xué)-洛杉磯University of California—Los Angeles | Los Angeles [CA] | 25.5% |
24 | 南加州大學(xué)University of Southern California | Los Angeles [CA] | 23.0% |
24 | 弗吉尼亞大學(xué)University of Virginia | Charlottesville [VA] | 33.3% |
27 | 威克佛里斯特大學(xué)Wake Forest University | Winston-Salem [NC] | 39.9% |
28 | 塔夫斯大學(xué)Tufts University | Medford [MA] | 21.9% |
29 | 密歇根大學(xué)-安娜堡U. of Michigan—Ann Arbor | Ann Arbor [MI] | 40.6% |
30 | 北卡大學(xué)-教堂山U. of N. Carolina—Chapel Hill | Chapel Hill [NC] | 31.4% |
31 | 波士頓學(xué)院Boston College | Chestnut Hill [MA] | 28.0% |
32 | 紐約大學(xué)New York University | New York [NY] | 32.7% |
33 | 布然迪斯大學(xué)Brandeis University | Waltham [MA] | 40.0% |
33 | 威廉姆瑪利學(xué)院College of William and Mary | Williamsburg [VA] | 34.6% |
33 | 羅徹斯特大學(xué)University of Rochester | Rochester [NY] | 34.1% |
36 | 佐治亞理工學(xué)院Georgia Institute of Technology | Atlanta [GA] | 51.2% |
37 | 凱斯西儲(chǔ)大學(xué)Case Western Reserve University | Cleveland [OH] | 51.3% |
38 | 李亥大學(xué)Lehigh University | Bethlehem [PA] | 33.4% |
38 | 加州大學(xué)-戴維斯University of California—Davis | Davis [CA] | 46.0% |
37 | 加州大學(xué)-圣地亞哥U. of California—San Diego | La Jolla [CA] | 35.5% |
41 | 仁斯利爾理工大學(xué)Rensselaer Polytechnic Institute | Troy [NY] | 39.6% |
41 | 加州大學(xué)-圣塔芭芭拉Univ. of C.—Santa Barbara | Santa Barbara [CA] | 45.7% |
41 | 威斯康辛大學(xué)-麥迪遜U. of Wisconsin—Madison | Madison [WI] | 50.5% |
44 | 加州大學(xué)尓灣分校University of California—Irvine | Irvine [CA] | 47.5% |
44 | 邁阿密大學(xué)University of Miami | Coral Gables [FL] | 38.3% |
46 | 賓州州立大學(xué)Penn. State Univ.—University Park | University Park [PA] | 52.4% |
46 | 伊利諾伊大學(xué)-阿巴納香檳U. of Illinois at Urbana-Champaign | Champaign[IL] | 67.6% |
46 | 德州大學(xué)-奧斯汀University of Texas—Austin | Austin [TX] | 46.6% |
46 | 華盛頓大學(xué)University of Washington | Seattle [WA] | 58.4% |
46 | 耶西瓦大學(xué)Yeshiva University | New York [NY] | 69.4% |
51 | 波士頓大學(xué)Boston University | Boston [MA] | 49.4% |
51 | 喬治華盛頓大學(xué)George Washington University | Washington [DC] | 33.0% |
51 | 杜蘭大學(xué)Tulane University | New Orleans [LA] | 25.0% |
54 | 佩珀丁大學(xué)Pepperdine University | Malibu [CA] | 31.6% |
54 | 佛羅里達(dá)大學(xué)University of Florida | Gainesville [FL] | 43.2% |
56 | 東北大學(xué)Northeastern University | Boston [MA] | 34.5% |
56 | 俄亥俄州立大學(xué)-哥倫布 | Columbus [OH] | 63.4% |
58 | 福特漢姆大學(xué)Fordham University | Bronx [NY] | 42.4% |
58 | 南衛(wèi)理公會(huì)大學(xué)Southern Methodist University | Dallas [TX] | 54.6% |
58 | 雪城大學(xué)Syracuse University | Syracuse [NY] | 49.4% |
58 | 馬里蘭大學(xué)-大學(xué)園U. of Maryland—College Park | College Park [MD] | 44.7% |
58 | 匹茨堡大學(xué)University of Pittsburgh | Pittsburgh [PA] | 57.9% |
63 | 康涅狄格大學(xué)University of Connecticut | Storrs [CT] | 47.3% |
63 | 佐治亞大學(xué)University of Georgia | Athens [GA] | 63.0% |
65 | 普渡大學(xué)Purdue University—West Lafayette | West Lafayette [IN] | 68.3% |
65 | 德州A&M大學(xué)Texas A&M University | College Station [TX] | 63.5% |
65 | 伍斯特理工大學(xué)Worcester Polytechnic Institute | Worcester [MA] | 56.7% |
68 | 楊伯翰大學(xué)Brigham Young University | Provo [UT] | 62.8% |
68 | 克萊姆森大學(xué)Clemson University | Clemson [SC] | 63.3% |
68 | 羅格斯大學(xué)Rutgers, the State U. of New Jersey-New Brunswick | New Brunswick [NJ] | 61.1% |
68 | 明尼蘇達(dá)大學(xué)-雙城分校University of Minnesota-Twin Cities | Minneapolis [MN] | 46.6% |
72 | 密歇根州立大學(xué)Michigan State University | East Lansing [MI] | 72.9% |
72 | 愛(ài)荷華大學(xué)University of Iowa | Iowa City [IA] | 79.8% |
72 | 弗吉尼亞理工大學(xué)Virginia Tech/Virginia Polytechnic Institute and State University | Blacksburg [VA] | 66.6% |
75 | 史蒂文斯理工學(xué)院Stevens Institute of Technology | Hoboken [NJ] | 41.7% |
75 | 特拉華大學(xué)University of Delaware | Newark [DE] | 58.2% |
77 | 美國(guó)大學(xué)American University | Washington [DC] | 41.6% |
77 | 貝勒大學(xué)Baylor University | Waco [TX] | 39.7% |
77 | 科羅拉多礦業(yè)學(xué)院Colorado School of Mines | Golden [CO] | 44.6% |
77 | 紐約州立大學(xué)環(huán)境科學(xué)和林業(yè)科學(xué)學(xué)院SUNY College of Environmental Science and Forestry | Syracuse [NY] | 46.8% |
77 | 阿拉巴馬大學(xué)University of Alabama | Tuscaloosa [AL] | 43.5% |
77 | 加州大學(xué)-圣塔克魯茲U. of California—Santa Cruz | Santa Cruz [CA] | 67.4% |
83 | 克拉克大學(xué)Clark University | Worcester [MA] | 67.9% |
83 | 德雷賽爾大學(xué)Drexel University | Philadelphia [PA] | 57.5% |
83 | 印第安那大學(xué)-布盧明頓Indiana University - Bloomington | Bloomington [IN] | 72.3% |
83 | 馬凱特大學(xué)Marquette University | Milwaukee [WI] | 56.8% |
83 | 丹佛大學(xué)University of Denver | Denver [CO] | 68.2% |
83 | 塔爾薩大學(xué)University of Tulsa | Tulsa [OK] | 41.0% |
89 | 奧本大學(xué)Auburn University | Auburn [AL] | 70.0% |
89 | 紐約州立大學(xué)-賓漢姆頓SUNY—Binghamton | Binghamton [NY] | 40.7% |
89 | 俄亥俄州邁阿密大學(xué)Miami University—Oxford | Oxford [OH] | 74.1% |
92 | 圣路易斯大學(xué)St. Louis University | St. Louis [MO] | 61.3% |
92 | 紐約州立大學(xué)-石溪分校SUNY—Stony Brook | Stony Brook [NY] | 39.2% |
92 | 德州基督教大學(xué)Texas Christian University | Fort Worth [TX] | 37.7% |
92 | 圣地亞哥大學(xué)University of San Diego | San Diego [CA] | 47.5% |
92 | 佛蒙特大學(xué)University of Vermont | Burlington [VT] | 75.4% |
97 | 佛羅里達(dá)州立大學(xué)Florida State University | Tallahassee [FL] | 58.5% |
97 | 科羅拉多大學(xué)-波德分校U. of Colorado—Boulder | Boulder [CO] | 86.9% |
97 | 麻省大學(xué)-阿默斯特U. of Massachusetts—Amherst | Amherst[MA] | 65.6% |
97 | 密蘇里大學(xué)-哥倫比亞U. of Missouri—Columbia | Columbia [MO] | 82.3% |
101 | 愛(ài)荷華州立大學(xué)Iowa State University | Ames [IA] | 86.3% |
101 | 加州大學(xué)河濱分校U. of California—Riverside | Riverside [CA] | 69.0% |
101 | 內(nèi)布拉斯加大學(xué)—林肯分校University of Nebraska--Lincoln | Lincoln [NE] | 59.3% |
101 | 俄克拉荷馬大學(xué)University of Oklahoma | Norman [OK] | 81.9% |
101 | 田納西大學(xué)University of Tennessee | Knoxville [TN] | 69.7% |
106 | 芝加哥洛約拉大學(xué)Loyola University Chicago | Chicago [IL] | 54.9% |
106 | 北卡羅來(lái)納州立大學(xué)North Carolina State University-Raleigh | Raleigh [NC] | 52.3% |
106 | 紐約州立大學(xué)-水牛城分校U. at Buffalo—SUNY | Buffalo [NY] | 53.2% |
106 | 堪薩斯大學(xué)University of Kansas | Lawrence [KS] | 92.7% |
106 | 新罕布什爾大學(xué)University of New Hampshire | Durham [NH] | 74.2% |
106 | 舊金山大學(xué)University of San Francisco | San Francisco [CA] | 58.0% |
106 | 太平洋大學(xué)University of the Pacific | Stockton [CA] | 35.8% |
113 | 伊利諾伊理工學(xué)院Illinois Institute of Technology | Chicago [IL] | 63.5% |
113 | 圣托馬斯大學(xué)University of St. Thomas | St. Paul [MN] | 84.5% |
115 | 克拉克森大學(xué)Clarkson University | Potsdam [NY] | 77.5% |
115 | 羅格斯大學(xué)紐瓦克分校Rutgers, the State University of New Jersey--Newark | Newark[NJ] | 54.0% |
115 | 戴頓大學(xué)University of Dayton | Dayton [OH] | 75.6% |
115 | 俄勒岡大學(xué)University of Oregon | Eugene [ OR] | 73.0% |
115 | 南卡羅萊納大學(xué)University of South Carolina | Columbia [SC] | 63.1% |
120 | 美國(guó)天主教大學(xué)Catholic University of America | Washington [DC] | 75.1% |
120 | 杜肯大學(xué)Duquesne University | Pittsburgh [PA] | 70.1% |
120 | 霍華德大學(xué)Howard University | Washington [DC] | 53.9% |
120 | 密歇根理工大學(xué)Michigan Technological University | Houghton[MI] | 75.3% |
120 | 亞利桑那大學(xué)University of Arizona | Tucson [AZ] | 71.4% |
125 | 密蘇里大學(xué)理工學(xué)院Missouri State University of Science & Technology | Rolla[MO] | 89.8% |
125 | 新學(xué)院大學(xué)The New School | New York [NY] | 69.3% |
125 | 天普大學(xué)Temple University | Philadelphia [PA] | 62.8% |
125 | 肯塔基大學(xué)University of Kentucky | Lexington [KY] | 68.4% |
125 | 猶他大學(xué)University of Utah | Salt Lake City [UT] | 83.2% |
125 | 華盛頓州立大學(xué)Washington State University | Pullman [WA] | 82.5% |
131 | 俄亥俄大學(xué)Ohio University | Athens [OH] | 86.1% |
131 | 塞頓霍爾大學(xué)Seton Hall University | South Orange [NJ] | 85.1% |
131 | 紐約州立大學(xué)奧爾巴尼大學(xué)University at Albany--SUNY | Albany [NY] | 51.3% |
134 | 科羅拉多州立大學(xué)Colorado State University | Fort Collins [CO] | 75.9% |
134 | 德保羅大學(xué)DePaul University | Chicago [IL] | 64.1% |
134 | 霍夫斯特拉大學(xué)Hofstra University | Hempstead [NY] | 58.8% |
134 | 路易斯安那州立大學(xué)Louisiana State University - Baton Rouge | Baton Rouge [LA] | 79.6% |
134 | 阿肯色大學(xué)University of Arkansas | Fayetteville [AR] | 60.9% |
139 | 亞利桑那州立大學(xué)Arizona State University | Tempe [AZ] | 88.9% |
139 | 喬治梅森大學(xué)George Mason University | Fairfax [VA] | 52.8% |
139 | 堪薩斯州立大學(xué)Kansas State University | Manhattan[KS] | 98.9% |
139 | 新澤西理工大學(xué)New Jersey Institute of Technology | Newark [NJ] | 68.5% |
139 | 俄克拉荷馬州立大學(xué)Oklahoma State University | Stillwater [OK] | 81.7% |
139 | 俄勒岡州立大學(xué)Oregon State University | Corvallis [OR] | 77.7% |
139 | 紐約大學(xué)理工學(xué)院Polytechnic Institute of New York University | Brooklyn [NY] | 68.2% |
139 | 辛辛那提大學(xué)University of Cincinnati | Cincinnati [OH] | 64.8% |
147 | 南卡羅來(lái)納州立大學(xué)South Carolina State University | Orangeburg [SC] | 95.8% |
147 | 圣約翰大學(xué)St. Johns University | Queens [NY] | 49.1% |
147 | 伊利諾大學(xué)-芝加哥University of Illinois -- Chicago | Chicago [IL] | 62.8% |
147 | 羅德島大學(xué)University of Rhode Island | Kingston [RI] | 76.0% |
聯(lián)系客服